Buffalo Foreclosure Homes for Sale

You have selected Buffalo City in New York, now you can see the Buffalo Foreclosed Homes for Sale

Foreclosure Counter:
Buffalo Foreclosure Homes: 56
Buffalo Foreclosure Auctions: 7
Buffalo Pre-Foreclosures: 1

City. County. State or Zip Code

7 days Trial

Cheap Houses in Buffalo

# Image Zip Code State City Type BD/BH Price Details
1 14204 NY Buffalo Foreclosure 3/1 - View House Details
2 14215 NY Buffalo Foreclosure 3/2 $19,543.00 View House Details
3 14219 NY Buffalo Foreclosure 3/2 $69,900.00 View House Details
4   14204 NY Buffalo Foreclosure 3/1.5 - View House Details
5 14215 NY Buffalo Foreclosure 4/2 $27,999.00 View House Details
6 14207 NY Buffalo Foreclosure 4/1 $18,900.00 View House Details
7 14215 NY Buffalo Foreclosure 4/1.5 $54,900.00 View House Details
8 14216 NY Buffalo Foreclosure 4/2 $64,900.00 View House Details
9 14215 NY Buffalo Foreclosure 3/2 $12,400.00 View House Details
10 14221 NY Buffalo Foreclosure 4/2.5 $126,750.00 View House Details
11 14207 NY Buffalo Auction 3/2.5 $55,000.00 View House Details
12 14215 NY Buffalo Foreclosure 4/2 $24,000.00 View House Details
13 14213 NY Buffalo Foreclosure 6/2 $16,900.00 View House Details
14 14210 NY Buffalo Auction 6/2 $18,000.00 View House Details
15 14208 NY Buffalo Foreclosure 3/1.5 - View House Details
16 14215 NY Buffalo Foreclosure 3/1 $39,900.00 View House Details
17 14225 NY Buffalo Foreclosure 3/1 $52,100.00 View House Details
18 14226 NY Buffalo Foreclosure 2/1 $49,900.00 View House Details
19 14210 NY Buffalo Auction 3/1 $47,000.00 View House Details
20 14215 NY Buffalo Foreclosure 4/2 $14,500.00 View House Details

Latest Foreclosed Homes in Buffalo

Round Border
round border