Bakersfield Foreclosure Homes for Sale

You have selected Bakersfield City in California, now you can see the Bakersfield Foreclosed Homes for Sale

Foreclosure Counter:
Bakersfield Foreclosure Homes: 391
Bakersfield Foreclosure Auctions: 301
Bakersfield Pre-Foreclosures: 0

City. County. State or Zip Code

7 days Trial

Cheap Houses in Bakersfield

# Image Zip Code State City Type BD/BH Price Details
1   93306 CA Bakersfield Foreclosure -/- $23,100.00 View House Details
2   93306 CA Bakersfield Foreclosure 4/2 $114,900.00 View House Details
3   93307 CA Bakersfield Foreclosure 3/2 $93,000.00 View House Details
4   93314 CA Bakersfield Foreclosure 4/2 $143,000.00 View House Details
5 93305 CA Bakersfield Foreclosure 3/1.5 $46,000.00 View House Details
6   93307 CA Bakersfield Foreclosure 10/7 - View House Details
7 93313 CA Bakersfield Foreclosure 3/2.5 $372,300.00 View House Details
8 93311 CA Bakersfield Foreclosure 3/2 $110,500.00 View House Details
9 93313 CA Bakersfield Foreclosure 3/2 $114,100.00 View House Details
10 93306 CA Bakersfield Foreclosure 4/3 $195,200.00 View House Details
11 93314 CA Bakersfield Foreclosure 4/2.5 $192,300.00 View House Details
12   93308 CA Bakersfield Foreclosure -/- $425,000.00 View House Details
13 93305 CA Bakersfield Foreclosure 4/3 $67,400.00 View House Details
14 93304 CA Bakersfield Foreclosure 3/2 $75,500.00 View House Details
15 93313 CA Bakersfield Foreclosure 2/1 $42,100.00 View House Details
16 93309 CA Bakersfield Foreclosure 3/1.75 $117,300.00 View House Details
17 93307 CA Bakersfield Foreclosure 3/2.5 $72,700.00 View House Details
18 93307 CA Bakersfield Foreclosure 3/1.75 $56,710.00 View House Details
19 93307 CA Bakersfield Foreclosure 4/2 $156,420.00 View House Details
20 93312 CA Bakersfield Foreclosure 4/2.5 $227,900.00 View House Details

Latest Foreclosed Homes in Bakersfield

Round Border
round border